Oncocare Infusion
Pump MP-60
Oncocare Infusion Pump MP-60
Specifications
Dimension | 202(W) x 74(H) x 133(D)mm |
Weight | 1.22kg (Including Battery) |
Screen | 2.4 inch LCD touchscreen, 7 colors selectable |
Basic Parameters
Infusion mode | Rate, Time, Weight, Loading Dose, Trapezia, Sqeuence, Micro, Relay Drip Mode |
Infusion rate range | 0.1-1200.0 ml/h (0.03-400d/min) |
Increment | 0.10-99.99ml (min. increment: 0.01) 100-999.9ml (min. increment 0.1) 1000-9999ml (min. increment 1) |
VTBI Range | 0.10-99.99ml (min. increment: 0.01) 100-999.9ml (min. increment 0.1) 1000-9999ml (min. increment 1) |
Accumulate Volume | 0~9999.99ml |
Accuracy | ±5% |
KVO Rate | 0.1 – 5.0ml/h adjustable, step by 0.01ml/h, default rate: 1ml/h |
Bolus Rate | 0.10-1200ml/h |
Purge Rate | 1200.0ml/h |
3 Bolus Ways Selectable | Automatic/Manual/Semi-Auto bolus |
Alarm
Visual & Acoustic Alarm | Near Finished, Finished, OCCL, Low Battery, Battery Empty, No Battery, No Power Supply, The Pump Door Open, Air Bubble, No Drip Sensor, No Drips Abnormal, Reminder Alarm, Relay Index Duplicate, Infusion Start Fail, Standby Time Expired |
Power Supply
AC Power | 100 -240 V, 50/60 Hz, power consumption 45 VA |
External DC Power | DC 12 V, 1 A |
Internal Battery | Lithium battery 7.2V, 2600mAh |
Battery Duration | 10 hours @25ml/h with a new battery |
Charging Time | >5hours @ 25 ml/h for a new battery |
Connectivity
WiFi / Wired | To connect central infusion monitoring system, nurse pager, voice communication |
Barcode Scanning | Patient information input by barcode scanner |
Data Interface | USB X3, LAN, RS485, Wi-Fi (optional) |